Find fasting times in your city
Back
Ramadan Fasting Calendar
Muslim World League (Fajr: 18.0°, Isha: 17.0°)
Sha'aban 1445
February - March 2024
| Hijri | Date | Suhur End & Fajr | Iftar & Maghrib |
|---|---|---|---|
| 1 Sha'aban-1445 * | Sunday, February 11 | 06:42 AM | 06:18 PM |
| 2 Sha'aban-1445 | Monday, February 12 | 06:40 AM | 06:20 PM |
| 3 Sha'aban-1445 | Tuesday, February 13 | 06:38 AM | 06:22 PM |
| 4 Sha'aban-1445 | Wednesday, February 14 | 06:36 AM | 06:24 PM |
| 5 Sha'aban-1445 | Thursday, February 15 | 06:35 AM | 06:26 PM |
| 6 Sha'aban-1445 | Friday, February 16 | 06:33 AM | 06:28 PM |
| 7 Sha'aban-1445 | Saturday, February 17 | 06:31 AM | 06:30 PM |
| 8 Sha'aban-1445 | Sunday, February 18 | 06:29 AM | 06:31 PM |
| 9 Sha'aban-1445 | Monday, February 19 | 06:27 AM | 06:33 PM |
| 10 Sha'aban-1445 | Tuesday, February 20 | 06:26 AM | 06:35 PM |
| 11 Sha'aban-1445 | Wednesday, February 21 | 06:24 AM | 06:37 PM |
| 12 Sha'aban-1445 | Thursday, February 22 | 06:22 AM | 06:39 PM |
| 13 Sha'aban-1445 | Friday, February 23 | 06:20 AM | 06:41 PM |
| 14 Sha'aban-1445 | Saturday, February 24 | 06:18 AM | 06:42 PM |
| 15 Sha'aban-1445 | Sunday, February 25 | 06:16 AM | 06:44 PM |
| 16 Sha'aban-1445 | Monday, February 26 | 06:14 AM | 06:46 PM |
| 17 Sha'aban-1445 | Tuesday, February 27 | 06:11 AM | 06:48 PM |
| 18 Sha'aban-1445 | Wednesday, February 28 | 06:09 AM | 06:50 PM |
| 19 Sha'aban-1445 | Thursday, February 29 | 06:07 AM | 06:52 PM |
| 20 Sha'aban-1445 | Friday, March 1 | 06:05 AM | 06:53 PM |
| 21 Sha'aban-1445 | Saturday, March 2 | 06:04 AM | 06:55 PM |
| 22 Sha'aban-1445 | Sunday, March 3 | 06:02 AM | 06:57 PM |
| 23 Sha'aban-1445 | Monday, March 4 | 06:00 AM | 06:59 PM |
| 24 Sha'aban-1445 | Tuesday, March 5 | 05:59 AM | 07:00 PM |
| 25 Sha'aban-1445 | Wednesday, March 6 | 05:57 AM | 07:02 PM |
| 26 Sha'aban-1445 | Thursday, March 7 | 05:55 AM | 07:04 PM |
| 27 Sha'aban-1445 | Friday, March 8 | 05:54 AM | 07:06 PM |
| 28 Sha'aban-1445 | Saturday, March 9 | 05:52 AM | 07:08 PM |
| 29 Sha'aban-1445 | Sunday, March 10 | 05:50 AM | 07:09 PM |
Fasting times are shown using the Muslim World League method. Dates may vary depending on moon-sighting. Highlighted rows indicate important dates.
Donate us
Donate to Prayers Connect's operations and international expansions


Mobile Companion
Stay Connected to Your Faith: Find Prayer Times, Locate Nearby Mosques, and Enhance Your Spiritual Journey

