Find fasting times in your city
Showing Allerød Kommune fasting times for May 2026 (Dhu al-Qi'dah - Dhu al-Hijjah). Fasting times are shown using Muslim World League method. If you follow a different method or jurist, please select it.
*First and the last day of Arabic month may vary depending on moon-sighting!
Date | Hijri | Suhur End & Fajr | Iftar & Maghrib |
---|---|---|---|
Friday, May 1 | 14 Dhu al-Qi'dah-1447 | 04:14 AM | 08:50 PM |
Saturday, May 2 | 15 Dhu al-Qi'dah-1447 | 04:12 AM | 08:52 PM |
Sunday, May 3 | 16 Dhu al-Qi'dah-1447 | 04:11 AM | 08:54 PM |
Monday, May 4 | 17 Dhu al-Qi'dah-1447 | 04:09 AM | 08:56 PM |
Tuesday, May 5 | 18 Dhu al-Qi'dah-1447 | 04:07 AM | 08:58 PM |
Wednesday, May 6 | 19 Dhu al-Qi'dah-1447 | 04:06 AM | 09:00 PM |
Thursday, May 7 | 20 Dhu al-Qi'dah-1447 | 04:04 AM | 09:02 PM |
Friday, May 8 | 21 Dhu al-Qi'dah-1447 | 04:03 AM | 09:04 PM |
Saturday, May 9 | 22 Dhu al-Qi'dah-1447 | 04:01 AM | 09:06 PM |
Sunday, May 10 | 23 Dhu al-Qi'dah-1447 | 04:00 AM | 09:08 PM |
Monday, May 11 | 24 Dhu al-Qi'dah-1447 | 03:58 AM | 09:10 PM |
Tuesday, May 12 | 25 Dhu al-Qi'dah-1447 | 03:57 AM | 09:12 PM |
Wednesday, May 13 | 26 Dhu al-Qi'dah-1447 | 03:56 AM | 09:14 PM |
Thursday, May 14 | 27 Dhu al-Qi'dah-1447 | 03:54 AM | 09:16 PM |
Friday, May 15 | 28 Dhu al-Qi'dah-1447 | 03:53 AM | 09:18 PM |
Saturday, May 16 | 29 Dhu al-Qi'dah-1447 | 03:52 AM | 09:19 PM |
Sunday, May 17 | 30 Dhu al-Qi'dah-1447 | 03:50 AM | 09:21 PM |
Monday, May 18 | 1 Dhu al-Hijjah-1447 | 03:49 AM | 09:23 PM |
Tuesday, May 19 | 2 Dhu al-Hijjah-1447 | 03:48 AM | 09:25 PM |
Wednesday, May 20 | 3 Dhu al-Hijjah-1447 | 03:47 AM | 09:27 PM |
Thursday, May 21 | 4 Dhu al-Hijjah-1447 | 03:46 AM | 09:28 PM |
Friday, May 22 | 5 Dhu al-Hijjah-1447 | 03:45 AM | 09:30 PM |
Saturday, May 23 | 6 Dhu al-Hijjah-1447 | 03:43 AM | 09:32 PM |
Sunday, May 24 | 7 Dhu al-Hijjah-1447 | 03:42 AM | 09:33 PM |
Monday, May 25 | 8 Dhu al-Hijjah-1447 | 03:41 AM | 09:35 PM |
Tuesday, May 26 | 9 Dhu al-Hijjah-1447 | 03:40 AM | 09:36 PM |
Wednesday, May 27 | 10 Dhu al-Hijjah-1447 | 03:40 AM | 09:38 PM |
Thursday, May 28 | 11 Dhu al-Hijjah-1447 | 03:39 AM | 09:40 PM |
Friday, May 29 | 12 Dhu al-Hijjah-1447 | 03:38 AM | 09:41 PM |
Saturday, May 30 | 13 Dhu al-Hijjah-1447 | 03:37 AM | 09:42 PM |
Sunday, May 31 | 14 Dhu al-Hijjah-1447 | 03:36 AM | 09:44 PM |
Donate to Prayers Connect's operations and international expansions