Find fasting times in your city
Showing Burrel fasting times for April 2026 (Shawwal - Dhu al-Qi'dah). Fasting times are shown using Muslim World League method. If you follow a different method or jurist, please select it.
*First and the last day of Arabic month may vary depending on moon-sighting!
Date | Hijri | Suhur End & Fajr | Iftar & Maghrib |
---|---|---|---|
Wednesday, April 1 | 13 Shawwal-1447 | 04:48 AM | 07:06 PM |
Thursday, April 2 | 14 Shawwal-1447 | 04:46 AM | 07:07 PM |
Friday, April 3 | 15 Shawwal-1447 | 04:44 AM | 07:08 PM |
Saturday, April 4 | 16 Shawwal-1447 | 04:42 AM | 07:09 PM |
Sunday, April 5 | 17 Shawwal-1447 | 04:40 AM | 07:10 PM |
Monday, April 6 | 18 Shawwal-1447 | 04:38 AM | 07:12 PM |
Tuesday, April 7 | 19 Shawwal-1447 | 04:36 AM | 07:13 PM |
Wednesday, April 8 | 20 Shawwal-1447 | 04:34 AM | 07:14 PM |
Thursday, April 9 | 21 Shawwal-1447 | 04:32 AM | 07:15 PM |
Friday, April 10 | 22 Shawwal-1447 | 04:30 AM | 07:16 PM |
Saturday, April 11 | 23 Shawwal-1447 | 04:28 AM | 07:17 PM |
Sunday, April 12 | 24 Shawwal-1447 | 04:27 AM | 07:18 PM |
Monday, April 13 | 25 Shawwal-1447 | 04:25 AM | 07:19 PM |
Tuesday, April 14 | 26 Shawwal-1447 | 04:23 AM | 07:20 PM |
Wednesday, April 15 | 27 Shawwal-1447 | 04:21 AM | 07:21 PM |
Thursday, April 16 | 28 Shawwal-1447 | 04:19 AM | 07:22 PM |
Friday, April 17 | 29 Shawwal-1447 | 04:17 AM | 07:24 PM |
Saturday, April 18 | 1 Dhu al-Qi'dah-1447 | 04:15 AM | 07:25 PM |
Sunday, April 19 | 2 Dhu al-Qi'dah-1447 | 04:13 AM | 07:26 PM |
Monday, April 20 | 3 Dhu al-Qi'dah-1447 | 04:11 AM | 07:27 PM |
Tuesday, April 21 | 4 Dhu al-Qi'dah-1447 | 04:09 AM | 07:28 PM |
Wednesday, April 22 | 5 Dhu al-Qi'dah-1447 | 04:07 AM | 07:29 PM |
Thursday, April 23 | 6 Dhu al-Qi'dah-1447 | 04:05 AM | 07:30 PM |
Friday, April 24 | 7 Dhu al-Qi'dah-1447 | 04:03 AM | 07:31 PM |
Saturday, April 25 | 8 Dhu al-Qi'dah-1447 | 04:01 AM | 07:32 PM |
Sunday, April 26 | 9 Dhu al-Qi'dah-1447 | 03:59 AM | 07:33 PM |
Monday, April 27 | 10 Dhu al-Qi'dah-1447 | 03:57 AM | 07:34 PM |
Tuesday, April 28 | 11 Dhu al-Qi'dah-1447 | 03:55 AM | 07:36 PM |
Wednesday, April 29 | 12 Dhu al-Qi'dah-1447 | 03:54 AM | 07:37 PM |
Thursday, April 30 | 13 Dhu al-Qi'dah-1447 | 03:52 AM | 07:38 PM |
Donate to Prayers Connect's operations and international expansions