Find fasting times in your city
Fasting Times in Gdovskiy Rayon, Pskov Oblast, Russia2026
2026
Spiritual Administration of Muslims of Russia (Fajr: 16.0°, Isha: 15.0°)
Showing Gdovskiy Rayon fasting times for September 2026 (Rabi' al-awwal - Rabi' al-thani). Fasting times are shown using Spiritual Administration of Muslims of Russia method. If you follow a different method or jurist, please select it.
*First and the last day of Arabic month may vary depending on moon-sighting!
Date | Hijri | Suhur End & Fajr | Iftar & Maghrib |
---|---|---|---|
Tuesday, September 1 | 19 Rabi' al-awwal-1448 | 04:40 AM | 08:10 PM |
Wednesday, September 2 | 20 Rabi' al-awwal-1448 | 04:42 AM | 08:07 PM |
Thursday, September 3 | 21 Rabi' al-awwal-1448 | 04:43 AM | 08:04 PM |
Friday, September 4 | 22 Rabi' al-awwal-1448 | 04:45 AM | 08:01 PM |
Saturday, September 5 | 23 Rabi' al-awwal-1448 | 04:46 AM | 07:58 PM |
Sunday, September 6 | 24 Rabi' al-awwal-1448 | 04:48 AM | 07:55 PM |
Monday, September 7 | 25 Rabi' al-awwal-1448 | 04:49 AM | 07:53 PM |
Tuesday, September 8 | 26 Rabi' al-awwal-1448 | 04:51 AM | 07:50 PM |
Wednesday, September 9 | 27 Rabi' al-awwal-1448 | 04:52 AM | 07:47 PM |
Thursday, September 10 | 28 Rabi' al-awwal-1448 | 04:54 AM | 07:44 PM |
Friday, September 11 | 29 Rabi' al-awwal-1448 | 04:55 AM | 07:41 PM |
Saturday, September 12 | 1 Rabi' al-thani-1448 | 04:57 AM | 07:38 PM |
Sunday, September 13 | 2 Rabi' al-thani-1448 | 04:58 AM | 07:35 PM |
Monday, September 14 | 3 Rabi' al-thani-1448 | 04:59 AM | 07:32 PM |
Tuesday, September 15 | 4 Rabi' al-thani-1448 | 05:01 AM | 07:29 PM |
Wednesday, September 16 | 5 Rabi' al-thani-1448 | 05:02 AM | 07:26 PM |
Thursday, September 17 | 6 Rabi' al-thani-1448 | 05:04 AM | 07:24 PM |
Friday, September 18 | 7 Rabi' al-thani-1448 | 05:05 AM | 07:21 PM |
Saturday, September 19 | 8 Rabi' al-thani-1448 | 05:07 AM | 07:18 PM |
Sunday, September 20 | 9 Rabi' al-thani-1448 | 05:08 AM | 07:15 PM |
Monday, September 21 | 10 Rabi' al-thani-1448 | 05:10 AM | 07:12 PM |
Tuesday, September 22 | 11 Rabi' al-thani-1448 | 05:11 AM | 07:09 PM |
Wednesday, September 23 | 12 Rabi' al-thani-1448 | 05:13 AM | 07:06 PM |
Thursday, September 24 | 13 Rabi' al-thani-1448 | 05:14 AM | 07:03 PM |
Friday, September 25 | 14 Rabi' al-thani-1448 | 05:16 AM | 07:00 PM |
Saturday, September 26 | 15 Rabi' al-thani-1448 | 05:17 AM | 06:57 PM |
Sunday, September 27 | 16 Rabi' al-thani-1448 | 05:19 AM | 06:54 PM |
Monday, September 28 | 17 Rabi' al-thani-1448 | 05:20 AM | 06:51 PM |
Tuesday, September 29 | 18 Rabi' al-thani-1448 | 05:22 AM | 06:49 PM |
Wednesday, September 30 | 19 Rabi' al-thani-1448 | 05:23 AM | 06:46 PM |
Donate us
Donate to Prayers Connect's operations and international expansions


Mobile Companion
Stay Connected to Your Faith: Find Prayer Times, Locate Nearby Mosques, and Enhance Your Spiritual Journey