Find fasting times in your city
Fasting Times in Langpas, Cagayan, Philippines2026
2026
Muslim World League (Fajr: 18.0°, Isha: 17.0°)
Showing Langpas fasting times for October 2026 (Rabi' al-thani - Jumada al-awwal). Fasting times are shown using Muslim World League method. If you follow a different method or jurist, please select it.
*First and the last day of Arabic month may vary depending on moon-sighting!
Date | Hijri | Suhur End & Fajr | Iftar & Maghrib |
---|---|---|---|
Thursday, October 1 | 20 Rabi' al-thani-1448 | 04:35 AM | 05:49 PM |
Friday, October 2 | 21 Rabi' al-thani-1448 | 04:35 AM | 05:49 PM |
Saturday, October 3 | 22 Rabi' al-thani-1448 | 04:35 AM | 05:48 PM |
Sunday, October 4 | 23 Rabi' al-thani-1448 | 04:35 AM | 05:48 PM |
Monday, October 5 | 24 Rabi' al-thani-1448 | 04:34 AM | 05:47 PM |
Tuesday, October 6 | 25 Rabi' al-thani-1448 | 04:34 AM | 05:47 PM |
Wednesday, October 7 | 26 Rabi' al-thani-1448 | 04:34 AM | 05:47 PM |
Thursday, October 8 | 27 Rabi' al-thani-1448 | 04:34 AM | 05:46 PM |
Friday, October 9 | 28 Rabi' al-thani-1448 | 04:34 AM | 05:46 PM |
Saturday, October 10 | 29 Rabi' al-thani-1448 | 04:34 AM | 05:45 PM |
Sunday, October 11 | 30 Rabi' al-thani-1448 | 04:33 AM | 05:45 PM |
Monday, October 12 | 1 Jumada al-awwal-1448 | 04:33 AM | 05:44 PM |
Tuesday, October 13 | 2 Jumada al-awwal-1448 | 04:33 AM | 05:44 PM |
Wednesday, October 14 | 3 Jumada al-awwal-1448 | 04:33 AM | 05:44 PM |
Thursday, October 15 | 4 Jumada al-awwal-1448 | 04:33 AM | 05:43 PM |
Friday, October 16 | 5 Jumada al-awwal-1448 | 04:33 AM | 05:43 PM |
Saturday, October 17 | 6 Jumada al-awwal-1448 | 04:32 AM | 05:42 PM |
Sunday, October 18 | 7 Jumada al-awwal-1448 | 04:32 AM | 05:42 PM |
Monday, October 19 | 8 Jumada al-awwal-1448 | 04:32 AM | 05:42 PM |
Tuesday, October 20 | 9 Jumada al-awwal-1448 | 04:32 AM | 05:41 PM |
Wednesday, October 21 | 10 Jumada al-awwal-1448 | 04:32 AM | 05:41 PM |
Thursday, October 22 | 11 Jumada al-awwal-1448 | 04:32 AM | 05:41 PM |
Friday, October 23 | 12 Jumada al-awwal-1448 | 04:32 AM | 05:40 PM |
Saturday, October 24 | 13 Jumada al-awwal-1448 | 04:32 AM | 05:40 PM |
Sunday, October 25 | 14 Jumada al-awwal-1448 | 04:32 AM | 05:40 PM |
Monday, October 26 | 15 Jumada al-awwal-1448 | 04:32 AM | 05:40 PM |
Tuesday, October 27 | 16 Jumada al-awwal-1448 | 04:32 AM | 05:39 PM |
Wednesday, October 28 | 17 Jumada al-awwal-1448 | 04:32 AM | 05:39 PM |
Thursday, October 29 | 18 Jumada al-awwal-1448 | 04:31 AM | 05:39 PM |
Friday, October 30 | 19 Jumada al-awwal-1448 | 04:31 AM | 05:39 PM |
Saturday, October 31 | 20 Jumada al-awwal-1448 | 04:31 AM | 05:38 PM |
Donate us
Donate to Prayers Connect's operations and international expansions


Mobile Companion
Stay Connected to Your Faith: Find Prayer Times, Locate Nearby Mosques, and Enhance Your Spiritual Journey