Find fasting times in your city
Fasting Times in Ueda, Kōchi Prefecture, Japan2026
2026
Muslim World League (Fajr: 18.0°, Isha: 17.0°)
Showing Ueda fasting times for October 2026 (Rabi' al-thani - Jumada al-awwal). Fasting times are shown using Muslim World League method. If you follow a different method or jurist, please select it.
*First and the last day of Arabic month may vary depending on moon-sighting!
Date | Hijri | Suhur End & Fajr | Iftar & Maghrib |
---|---|---|---|
Thursday, October 1 | 20 Rabi' al-thani-1448 | 04:15 AM | 05:34 PM |
Friday, October 2 | 21 Rabi' al-thani-1448 | 04:16 AM | 05:32 PM |
Saturday, October 3 | 22 Rabi' al-thani-1448 | 04:17 AM | 05:31 PM |
Sunday, October 4 | 23 Rabi' al-thani-1448 | 04:18 AM | 05:29 PM |
Monday, October 5 | 24 Rabi' al-thani-1448 | 04:19 AM | 05:28 PM |
Tuesday, October 6 | 25 Rabi' al-thani-1448 | 04:19 AM | 05:26 PM |
Wednesday, October 7 | 26 Rabi' al-thani-1448 | 04:20 AM | 05:25 PM |
Thursday, October 8 | 27 Rabi' al-thani-1448 | 04:21 AM | 05:24 PM |
Friday, October 9 | 28 Rabi' al-thani-1448 | 04:22 AM | 05:22 PM |
Saturday, October 10 | 29 Rabi' al-thani-1448 | 04:23 AM | 05:21 PM |
Sunday, October 11 | 30 Rabi' al-thani-1448 | 04:24 AM | 05:19 PM |
Monday, October 12 | 1 Jumada al-awwal-1448 | 04:25 AM | 05:18 PM |
Tuesday, October 13 | 2 Jumada al-awwal-1448 | 04:25 AM | 05:17 PM |
Wednesday, October 14 | 3 Jumada al-awwal-1448 | 04:26 AM | 05:15 PM |
Thursday, October 15 | 4 Jumada al-awwal-1448 | 04:27 AM | 05:14 PM |
Friday, October 16 | 5 Jumada al-awwal-1448 | 04:28 AM | 05:13 PM |
Saturday, October 17 | 6 Jumada al-awwal-1448 | 04:29 AM | 05:11 PM |
Sunday, October 18 | 7 Jumada al-awwal-1448 | 04:30 AM | 05:10 PM |
Monday, October 19 | 8 Jumada al-awwal-1448 | 04:31 AM | 05:09 PM |
Tuesday, October 20 | 9 Jumada al-awwal-1448 | 04:31 AM | 05:07 PM |
Wednesday, October 21 | 10 Jumada al-awwal-1448 | 04:32 AM | 05:06 PM |
Thursday, October 22 | 11 Jumada al-awwal-1448 | 04:33 AM | 05:05 PM |
Friday, October 23 | 12 Jumada al-awwal-1448 | 04:34 AM | 05:03 PM |
Saturday, October 24 | 13 Jumada al-awwal-1448 | 04:35 AM | 05:02 PM |
Sunday, October 25 | 14 Jumada al-awwal-1448 | 04:36 AM | 05:01 PM |
Monday, October 26 | 15 Jumada al-awwal-1448 | 04:36 AM | 05:00 PM |
Tuesday, October 27 | 16 Jumada al-awwal-1448 | 04:37 AM | 04:59 PM |
Wednesday, October 28 | 17 Jumada al-awwal-1448 | 04:38 AM | 04:58 PM |
Thursday, October 29 | 18 Jumada al-awwal-1448 | 04:39 AM | 04:56 PM |
Friday, October 30 | 19 Jumada al-awwal-1448 | 04:40 AM | 04:55 PM |
Saturday, October 31 | 20 Jumada al-awwal-1448 | 04:41 AM | 04:54 PM |
Donate us
Donate to Prayers Connect's operations and international expansions


Mobile Companion
Stay Connected to Your Faith: Find Prayer Times, Locate Nearby Mosques, and Enhance Your Spiritual Journey