Find fasting times in your city
Back
Ramadan Fasting Calendar
Muslim World League (Fajr: 18.0°, Isha: 17.0°)
Dhu al-Qi'dah 1445
May - June 2024
| Hijri | Date | Suhur End & Fajr | Iftar & Maghrib |
|---|---|---|---|
| 1 Dhu al-Qi'dah-1445 * | Thursday, May 9 | 03:35 AM | 07:34 PM |
| 2 Dhu al-Qi'dah-1445 | Friday, May 10 | 03:33 AM | 07:35 PM |
| 3 Dhu al-Qi'dah-1445 | Saturday, May 11 | 03:32 AM | 07:36 PM |
| 4 Dhu al-Qi'dah-1445 | Sunday, May 12 | 03:30 AM | 07:37 PM |
| 5 Dhu al-Qi'dah-1445 | Monday, May 13 | 03:29 AM | 07:38 PM |
| 6 Dhu al-Qi'dah-1445 | Tuesday, May 14 | 03:27 AM | 07:39 PM |
| 7 Dhu al-Qi'dah-1445 | Wednesday, May 15 | 03:26 AM | 07:40 PM |
| 8 Dhu al-Qi'dah-1445 | Thursday, May 16 | 03:25 AM | 07:41 PM |
| 9 Dhu al-Qi'dah-1445 | Friday, May 17 | 03:23 AM | 07:42 PM |
| 10 Dhu al-Qi'dah-1445 | Saturday, May 18 | 03:22 AM | 07:43 PM |
| 11 Dhu al-Qi'dah-1445 | Sunday, May 19 | 03:21 AM | 07:44 PM |
| 12 Dhu al-Qi'dah-1445 | Monday, May 20 | 03:19 AM | 07:44 PM |
| 13 Dhu al-Qi'dah-1445 | Tuesday, May 21 | 03:18 AM | 07:45 PM |
| 14 Dhu al-Qi'dah-1445 | Wednesday, May 22 | 03:17 AM | 07:46 PM |
| 15 Dhu al-Qi'dah-1445 | Thursday, May 23 | 03:16 AM | 07:47 PM |
| 16 Dhu al-Qi'dah-1445 | Friday, May 24 | 03:14 AM | 07:48 PM |
| 17 Dhu al-Qi'dah-1445 | Saturday, May 25 | 03:13 AM | 07:49 PM |
| 18 Dhu al-Qi'dah-1445 | Sunday, May 26 | 03:12 AM | 07:50 PM |
| 19 Dhu al-Qi'dah-1445 | Monday, May 27 | 03:11 AM | 07:50 PM |
| 20 Dhu al-Qi'dah-1445 | Tuesday, May 28 | 03:10 AM | 07:51 PM |
| 21 Dhu al-Qi'dah-1445 | Wednesday, May 29 | 03:09 AM | 07:52 PM |
| 22 Dhu al-Qi'dah-1445 | Thursday, May 30 | 03:08 AM | 07:53 PM |
| 23 Dhu al-Qi'dah-1445 | Friday, May 31 | 03:07 AM | 07:53 PM |
| 24 Dhu al-Qi'dah-1445 | Saturday, June 1 | 03:07 AM | 07:54 PM |
| 25 Dhu al-Qi'dah-1445 | Sunday, June 2 | 03:06 AM | 07:55 PM |
| 26 Dhu al-Qi'dah-1445 | Monday, June 3 | 03:05 AM | 07:55 PM |
| 27 Dhu al-Qi'dah-1445 | Tuesday, June 4 | 03:04 AM | 07:56 PM |
| 28 Dhu al-Qi'dah-1445 | Wednesday, June 5 | 03:04 AM | 07:57 PM |
| 29 Dhu al-Qi'dah-1445 | Thursday, June 6 | 03:03 AM | 07:57 PM |
Fasting times are shown using the Muslim World League method. Dates may vary depending on moon-sighting. Highlighted rows indicate important dates.
Donate us
Donate to Prayers Connect's operations and international expansions


Mobile Companion
Stay Connected to Your Faith: Find Prayer Times, Locate Nearby Mosques, and Enhance Your Spiritual Journey

