Find fasting times in your city
Back
Ramadan Fasting Calendar
Muslim World League (Fajr: 18.0°, Isha: 17.0°)
Sha'aban 1445
February - March 2024
| Hijri | Date | Suhur End & Fajr | Iftar & Maghrib |
|---|---|---|---|
| 1 Sha'aban-1445 * | Sunday, February 11 | 05:05 AM | 05:23 PM |
| 2 Sha'aban-1445 | Monday, February 12 | 05:04 AM | 05:24 PM |
| 3 Sha'aban-1445 | Tuesday, February 13 | 05:03 AM | 05:25 PM |
| 4 Sha'aban-1445 | Wednesday, February 14 | 05:02 AM | 05:26 PM |
| 5 Sha'aban-1445 | Thursday, February 15 | 05:01 AM | 05:27 PM |
| 6 Sha'aban-1445 | Friday, February 16 | 05:00 AM | 05:28 PM |
| 7 Sha'aban-1445 | Saturday, February 17 | 05:00 AM | 05:29 PM |
| 8 Sha'aban-1445 | Sunday, February 18 | 04:59 AM | 05:29 PM |
| 9 Sha'aban-1445 | Monday, February 19 | 04:58 AM | 05:30 PM |
| 10 Sha'aban-1445 | Tuesday, February 20 | 04:57 AM | 05:31 PM |
| 11 Sha'aban-1445 | Wednesday, February 21 | 04:56 AM | 05:32 PM |
| 12 Sha'aban-1445 | Thursday, February 22 | 04:55 AM | 05:33 PM |
| 13 Sha'aban-1445 | Friday, February 23 | 04:54 AM | 05:34 PM |
| 14 Sha'aban-1445 | Saturday, February 24 | 04:53 AM | 05:34 PM |
| 15 Sha'aban-1445 | Sunday, February 25 | 04:52 AM | 05:35 PM |
| 16 Sha'aban-1445 | Monday, February 26 | 04:51 AM | 05:36 PM |
| 17 Sha'aban-1445 | Tuesday, February 27 | 04:50 AM | 05:37 PM |
| 18 Sha'aban-1445 | Wednesday, February 28 | 04:48 AM | 05:38 PM |
| 19 Sha'aban-1445 | Thursday, February 29 | 04:47 AM | 05:38 PM |
| 20 Sha'aban-1445 | Friday, March 1 | 04:46 AM | 05:39 PM |
| 21 Sha'aban-1445 | Saturday, March 2 | 04:45 AM | 05:40 PM |
| 22 Sha'aban-1445 | Sunday, March 3 | 04:44 AM | 05:41 PM |
| 23 Sha'aban-1445 | Monday, March 4 | 04:43 AM | 05:42 PM |
| 24 Sha'aban-1445 | Tuesday, March 5 | 04:42 AM | 05:42 PM |
| 25 Sha'aban-1445 | Wednesday, March 6 | 04:40 AM | 05:43 PM |
| 26 Sha'aban-1445 | Thursday, March 7 | 04:39 AM | 05:44 PM |
| 27 Sha'aban-1445 | Friday, March 8 | 04:38 AM | 05:45 PM |
| 28 Sha'aban-1445 | Saturday, March 9 | 04:37 AM | 05:45 PM |
| 29 Sha'aban-1445 | Sunday, March 10 | 04:35 AM | 05:46 PM |
Fasting times are shown using the Muslim World League method. Dates may vary depending on moon-sighting. Highlighted rows indicate important dates.
Donate us
Donate to Prayers Connect's operations and international expansions


Mobile Companion
Stay Connected to Your Faith: Find Prayer Times, Locate Nearby Mosques, and Enhance Your Spiritual Journey

