Find fasting times in your city
Back
Ramadan Fasting Calendar
Muslim World League (Fajr: 18.0°, Isha: 17.0°)
Sha'aban 1445
February - March 2024
| Hijri | Date | Suhur End & Fajr | Iftar & Maghrib |
|---|---|---|---|
| 1 Sha'aban-1445 * | Sunday, February 11 | 06:42 AM | 04:16 PM |
| 2 Sha'aban-1445 | Monday, February 12 | 06:39 AM | 04:20 PM |
| 3 Sha'aban-1445 | Tuesday, February 13 | 06:36 AM | 04:24 PM |
| 4 Sha'aban-1445 | Wednesday, February 14 | 06:33 AM | 04:29 PM |
| 5 Sha'aban-1445 | Thursday, February 15 | 06:30 AM | 04:33 PM |
| 6 Sha'aban-1445 | Friday, February 16 | 06:27 AM | 04:37 PM |
| 7 Sha'aban-1445 | Saturday, February 17 | 06:24 AM | 04:41 PM |
| 8 Sha'aban-1445 | Sunday, February 18 | 06:21 AM | 04:45 PM |
| 9 Sha'aban-1445 | Monday, February 19 | 06:17 AM | 04:50 PM |
| 10 Sha'aban-1445 | Tuesday, February 20 | 06:14 AM | 04:54 PM |
| 11 Sha'aban-1445 | Wednesday, February 21 | 06:11 AM | 04:58 PM |
| 12 Sha'aban-1445 | Thursday, February 22 | 06:08 AM | 05:02 PM |
| 13 Sha'aban-1445 | Friday, February 23 | 06:05 AM | 05:06 PM |
| 14 Sha'aban-1445 | Saturday, February 24 | 06:02 AM | 05:10 PM |
| 15 Sha'aban-1445 | Sunday, February 25 | 05:59 AM | 05:14 PM |
| 16 Sha'aban-1445 | Monday, February 26 | 05:56 AM | 05:18 PM |
| 17 Sha'aban-1445 | Tuesday, February 27 | 05:53 AM | 05:22 PM |
| 18 Sha'aban-1445 | Wednesday, February 28 | 05:50 AM | 05:26 PM |
| 19 Sha'aban-1445 | Thursday, February 29 | 05:47 AM | 05:30 PM |
| 20 Sha'aban-1445 | Friday, March 1 | 05:43 AM | 05:33 PM |
| 21 Sha'aban-1445 | Saturday, March 2 | 05:40 AM | 05:37 PM |
| 22 Sha'aban-1445 | Sunday, March 3 | 05:37 AM | 05:41 PM |
| 23 Sha'aban-1445 | Monday, March 4 | 05:34 AM | 05:45 PM |
| 24 Sha'aban-1445 | Tuesday, March 5 | 05:31 AM | 05:49 PM |
| 25 Sha'aban-1445 | Wednesday, March 6 | 05:28 AM | 05:53 PM |
| 26 Sha'aban-1445 | Thursday, March 7 | 05:25 AM | 05:56 PM |
| 27 Sha'aban-1445 | Friday, March 8 | 05:22 AM | 06:00 PM |
| 28 Sha'aban-1445 | Saturday, March 9 | 05:19 AM | 06:04 PM |
| 29 Sha'aban-1445 | Sunday, March 10 | 05:16 AM | 06:08 PM |
Fasting times are shown using the Muslim World League method. Dates may vary depending on moon-sighting. Highlighted rows indicate important dates.
Donate us
Donate to Prayers Connect's operations and international expansions


Mobile Companion
Stay Connected to Your Faith: Find Prayer Times, Locate Nearby Mosques, and Enhance Your Spiritual Journey

