Find fasting times in your city
Fasting Times in Ersekë, Korçë County, Albania2024
2024
Muslim World League (Fajr: 18.0°, Isha: 17.0°)
Showing Ersekë fasting times for October 2024 (Rabi' al-awwal - Rabi' al-thani). Fasting times are shown using Muslim World League method. If you follow a different method or jurist, please select it.
*First and the last day of Arabic month may vary depending on moon-sighting!
Date | Hijri | Suhur End & Fajr | Iftar & Maghrib |
---|---|---|---|
Tuesday, October 1 | 28 Rabi' al-awwal-1446 | 05:03 AM | 06:20 PM |
Wednesday, October 2 | 29 Rabi' al-awwal-1446 | 05:04 AM | 06:18 PM |
Thursday, October 3 | 30 Rabi' al-awwal-1446 | 05:05 AM | 06:17 PM |
Friday, October 4 | 1 Rabi' al-thani-1446 | 05:07 AM | 06:15 PM |
Saturday, October 5 | 2 Rabi' al-thani-1446 | 05:08 AM | 06:14 PM |
Sunday, October 6 | 3 Rabi' al-thani-1446 | 05:09 AM | 06:12 PM |
Monday, October 7 | 4 Rabi' al-thani-1446 | 05:10 AM | 06:10 PM |
Tuesday, October 8 | 5 Rabi' al-thani-1446 | 05:11 AM | 06:09 PM |
Wednesday, October 9 | 6 Rabi' al-thani-1446 | 05:12 AM | 06:07 PM |
Thursday, October 10 | 7 Rabi' al-thani-1446 | 05:13 AM | 06:06 PM |
Friday, October 11 | 8 Rabi' al-thani-1446 | 05:14 AM | 06:04 PM |
Saturday, October 12 | 9 Rabi' al-thani-1446 | 05:15 AM | 06:02 PM |
Sunday, October 13 | 10 Rabi' al-thani-1446 | 05:16 AM | 06:01 PM |
Monday, October 14 | 11 Rabi' al-thani-1446 | 05:17 AM | 05:59 PM |
Tuesday, October 15 | 12 Rabi' al-thani-1446 | 05:18 AM | 05:58 PM |
Wednesday, October 16 | 13 Rabi' al-thani-1446 | 05:19 AM | 05:56 PM |
Thursday, October 17 | 14 Rabi' al-thani-1446 | 05:20 AM | 05:55 PM |
Friday, October 18 | 15 Rabi' al-thani-1446 | 05:21 AM | 05:54 PM |
Saturday, October 19 | 16 Rabi' al-thani-1446 | 05:22 AM | 05:52 PM |
Sunday, October 20 | 17 Rabi' al-thani-1446 | 05:23 AM | 05:51 PM |
Monday, October 21 | 18 Rabi' al-thani-1446 | 05:24 AM | 05:49 PM |
Tuesday, October 22 | 19 Rabi' al-thani-1446 | 05:25 AM | 05:48 PM |
Wednesday, October 23 | 20 Rabi' al-thani-1446 | 05:26 AM | 05:46 PM |
Thursday, October 24 | 21 Rabi' al-thani-1446 | 05:27 AM | 05:45 PM |
Friday, October 25 | 22 Rabi' al-thani-1446 | 05:28 AM | 05:44 PM |
Saturday, October 26 | 23 Rabi' al-thani-1446 | 05:29 AM | 05:42 PM |
Sunday, October 27 | 24 Rabi' al-thani-1446 | 04:30 AM | 04:41 PM |
Monday, October 28 | 25 Rabi' al-thani-1446 | 04:31 AM | 04:40 PM |
Tuesday, October 29 | 26 Rabi' al-thani-1446 | 04:32 AM | 04:39 PM |
Wednesday, October 30 | 27 Rabi' al-thani-1446 | 04:33 AM | 04:37 PM |
Thursday, October 31 | 28 Rabi' al-thani-1446 | 04:34 AM | 04:36 PM |
Donate us
Donate to Prayers Connect's operations and international expansions


Mobile Companion
Stay Connected to Your Faith: Find Prayer Times, Locate Nearby Mosques, and Enhance Your Spiritual Journey