Find fasting times in your city
Showing Faldarlı fasting times for January 2024. Fasting times are shown using Muslim World League method. If you follow a different method or jurist, please select it.
*First and the last day of Arabic month may vary depending on moon-sighting!
Date | Hijri | Suhur End & Fajr | Iftar & Maghrib |
---|---|---|---|
Monday, January 1 | 19 Jumada al-thani-1445 | 06:41 AM | 05:35 PM |
Tuesday, January 2 | 20 Jumada al-thani-1445 | 06:41 AM | 05:36 PM |
Wednesday, January 3 | 21 Jumada al-thani-1445 | 06:41 AM | 05:37 PM |
Thursday, January 4 | 22 Jumada al-thani-1445 | 06:41 AM | 05:38 PM |
Friday, January 5 | 23 Jumada al-thani-1445 | 06:41 AM | 05:39 PM |
Saturday, January 6 | 24 Jumada al-thani-1445 | 06:41 AM | 05:40 PM |
Sunday, January 7 | 25 Jumada al-thani-1445 | 06:41 AM | 05:41 PM |
Monday, January 8 | 26 Jumada al-thani-1445 | 06:41 AM | 05:42 PM |
Tuesday, January 9 | 27 Jumada al-thani-1445 | 06:41 AM | 05:43 PM |
Wednesday, January 10 | 28 Jumada al-thani-1445 | 06:41 AM | 05:44 PM |
Thursday, January 11 | 29 Jumada al-thani-1445 | 06:41 AM | 05:45 PM |
Friday, January 12 | 30 Jumada al-thani-1445 | 06:41 AM | 05:46 PM |
Saturday, January 13 | 1 Rajab-1445 | 06:41 AM | 05:47 PM |
Sunday, January 14 | 2 Rajab-1445 | 06:41 AM | 05:48 PM |
Monday, January 15 | 3 Rajab-1445 | 06:40 AM | 05:49 PM |
Tuesday, January 16 | 4 Rajab-1445 | 06:40 AM | 05:50 PM |
Wednesday, January 17 | 5 Rajab-1445 | 06:40 AM | 05:52 PM |
Thursday, January 18 | 6 Rajab-1445 | 06:39 AM | 05:53 PM |
Friday, January 19 | 7 Rajab-1445 | 06:39 AM | 05:54 PM |
Saturday, January 20 | 8 Rajab-1445 | 06:39 AM | 05:55 PM |
Sunday, January 21 | 9 Rajab-1445 | 06:38 AM | 05:56 PM |
Monday, January 22 | 10 Rajab-1445 | 06:38 AM | 05:58 PM |
Tuesday, January 23 | 11 Rajab-1445 | 06:37 AM | 05:59 PM |
Wednesday, January 24 | 12 Rajab-1445 | 06:37 AM | 06:00 PM |
Thursday, January 25 | 13 Rajab-1445 | 06:36 AM | 06:01 PM |
Friday, January 26 | 14 Rajab-1445 | 06:36 AM | 06:02 PM |
Saturday, January 27 | 15 Rajab-1445 | 06:35 AM | 06:04 PM |
Sunday, January 28 | 16 Rajab-1445 | 06:34 AM | 06:05 PM |
Monday, January 29 | 17 Rajab-1445 | 06:34 AM | 06:06 PM |
Tuesday, January 30 | 18 Rajab-1445 | 06:33 AM | 06:07 PM |
Wednesday, January 31 | 19 Rajab-1445 | 06:32 AM | 06:09 PM |
Donate to Prayers Connect's operations and international expansions