Find fasting times in your city
Back
Ramadan Fasting Calendar
Muslim World League (Fajr: 18.0°, Isha: 17.0°)
Sha'aban 1445
February - March 2024
| Hijri | Date | Suhur End & Fajr | Iftar & Maghrib |
|---|---|---|---|
| 1 Sha'aban-1445 * | Sunday, February 11 | 05:18 AM | 06:11 PM |
| 2 Sha'aban-1445 | Monday, February 12 | 05:18 AM | 06:12 PM |
| 3 Sha'aban-1445 | Tuesday, February 13 | 05:18 AM | 06:12 PM |
| 4 Sha'aban-1445 | Wednesday, February 14 | 05:17 AM | 06:12 PM |
| 5 Sha'aban-1445 | Thursday, February 15 | 05:17 AM | 06:13 PM |
| 6 Sha'aban-1445 | Friday, February 16 | 05:17 AM | 06:13 PM |
| 7 Sha'aban-1445 | Saturday, February 17 | 05:17 AM | 06:13 PM |
| 8 Sha'aban-1445 | Sunday, February 18 | 05:16 AM | 06:13 PM |
| 9 Sha'aban-1445 | Monday, February 19 | 05:16 AM | 06:14 PM |
| 10 Sha'aban-1445 | Tuesday, February 20 | 05:16 AM | 06:14 PM |
| 11 Sha'aban-1445 | Wednesday, February 21 | 05:15 AM | 06:14 PM |
| 12 Sha'aban-1445 | Thursday, February 22 | 05:15 AM | 06:14 PM |
| 13 Sha'aban-1445 | Friday, February 23 | 05:14 AM | 06:15 PM |
| 14 Sha'aban-1445 | Saturday, February 24 | 05:14 AM | 06:15 PM |
| 15 Sha'aban-1445 | Sunday, February 25 | 05:14 AM | 06:15 PM |
| 16 Sha'aban-1445 | Monday, February 26 | 05:13 AM | 06:15 PM |
| 17 Sha'aban-1445 | Tuesday, February 27 | 05:13 AM | 06:15 PM |
| 18 Sha'aban-1445 | Wednesday, February 28 | 05:12 AM | 06:16 PM |
| 19 Sha'aban-1445 | Thursday, February 29 | 05:12 AM | 06:16 PM |
| 20 Sha'aban-1445 | Friday, March 1 | 05:11 AM | 06:16 PM |
| 21 Sha'aban-1445 | Saturday, March 2 | 05:11 AM | 06:16 PM |
| 22 Sha'aban-1445 | Sunday, March 3 | 05:10 AM | 06:16 PM |
| 23 Sha'aban-1445 | Monday, March 4 | 05:10 AM | 06:16 PM |
| 24 Sha'aban-1445 | Tuesday, March 5 | 05:09 AM | 06:17 PM |
| 25 Sha'aban-1445 | Wednesday, March 6 | 05:08 AM | 06:17 PM |
| 26 Sha'aban-1445 | Thursday, March 7 | 05:08 AM | 06:17 PM |
| 27 Sha'aban-1445 | Friday, March 8 | 05:07 AM | 06:17 PM |
| 28 Sha'aban-1445 | Saturday, March 9 | 05:07 AM | 06:17 PM |
| 29 Sha'aban-1445 | Sunday, March 10 | 05:06 AM | 06:17 PM |
Fasting times are shown using the Muslim World League method. Dates may vary depending on moon-sighting. Highlighted rows indicate important dates.
Donate us
Donate to Prayers Connect's operations and international expansions


Mobile Companion
Stay Connected to Your Faith: Find Prayer Times, Locate Nearby Mosques, and Enhance Your Spiritual Journey

