Find fasting times in your city
Showing Palmerstown fasting times for May 2024 (Shawwal - Dhu al-Qi'dah). Fasting times are shown using Muslim World League method. If you follow a different method or jurist, please select it.
*First and the last day of Arabic month may vary depending on moon-sighting!
Date | Hijri | Suhur End & Fajr | Iftar & Maghrib |
---|---|---|---|
Wednesday, May 1 | 22 Shawwal-1445 | 04:34 AM | 08:57 PM |
Thursday, May 2 | 23 Shawwal-1445 | 04:33 AM | 08:59 PM |
Friday, May 3 | 24 Shawwal-1445 | 04:31 AM | 09:00 PM |
Saturday, May 4 | 25 Shawwal-1445 | 04:30 AM | 09:02 PM |
Sunday, May 5 | 26 Shawwal-1445 | 04:29 AM | 09:04 PM |
Monday, May 6 | 27 Shawwal-1445 | 04:27 AM | 09:06 PM |
Tuesday, May 7 | 28 Shawwal-1445 | 04:26 AM | 09:07 PM |
Wednesday, May 8 | 29 Shawwal-1445 | 04:25 AM | 09:09 PM |
Thursday, May 9 | 1 Dhu al-Qi'dah-1445 | 04:23 AM | 09:11 PM |
Friday, May 10 | 2 Dhu al-Qi'dah-1445 | 04:22 AM | 09:12 PM |
Saturday, May 11 | 3 Dhu al-Qi'dah-1445 | 04:21 AM | 09:14 PM |
Sunday, May 12 | 4 Dhu al-Qi'dah-1445 | 04:20 AM | 09:16 PM |
Monday, May 13 | 5 Dhu al-Qi'dah-1445 | 04:18 AM | 09:17 PM |
Tuesday, May 14 | 6 Dhu al-Qi'dah-1445 | 04:17 AM | 09:19 PM |
Wednesday, May 15 | 7 Dhu al-Qi'dah-1445 | 04:16 AM | 09:21 PM |
Thursday, May 16 | 8 Dhu al-Qi'dah-1445 | 04:15 AM | 09:22 PM |
Friday, May 17 | 9 Dhu al-Qi'dah-1445 | 04:14 AM | 09:24 PM |
Saturday, May 18 | 10 Dhu al-Qi'dah-1445 | 04:13 AM | 09:26 PM |
Sunday, May 19 | 11 Dhu al-Qi'dah-1445 | 04:12 AM | 09:27 PM |
Monday, May 20 | 12 Dhu al-Qi'dah-1445 | 04:11 AM | 09:29 PM |
Tuesday, May 21 | 13 Dhu al-Qi'dah-1445 | 04:10 AM | 09:30 PM |
Wednesday, May 22 | 14 Dhu al-Qi'dah-1445 | 04:09 AM | 09:32 PM |
Thursday, May 23 | 15 Dhu al-Qi'dah-1445 | 04:08 AM | 09:33 PM |
Friday, May 24 | 16 Dhu al-Qi'dah-1445 | 04:07 AM | 09:35 PM |
Saturday, May 25 | 17 Dhu al-Qi'dah-1445 | 04:06 AM | 09:36 PM |
Sunday, May 26 | 18 Dhu al-Qi'dah-1445 | 04:05 AM | 09:37 PM |
Monday, May 27 | 19 Dhu al-Qi'dah-1445 | 04:04 AM | 09:39 PM |
Tuesday, May 28 | 20 Dhu al-Qi'dah-1445 | 04:04 AM | 09:40 PM |
Wednesday, May 29 | 21 Dhu al-Qi'dah-1445 | 04:03 AM | 09:41 PM |
Thursday, May 30 | 22 Dhu al-Qi'dah-1445 | 04:02 AM | 09:43 PM |
Friday, May 31 | 23 Dhu al-Qi'dah-1445 | 04:02 AM | 09:44 PM |
Donate to Prayers Connect's operations and international expansions