Find fasting times in your city
Showing Parychy fasting times for January 2024. Fasting times are shown using Muslim World League method. If you follow a different method or jurist, please select it.
*First and the last day of Arabic month may vary depending on moon-sighting!
Date | Hijri | Suhur End & Fajr | Iftar & Maghrib |
---|---|---|---|
Monday, January 1 | 19 Jumada al-thani-1445 | 07:07 AM | 04:58 PM |
Tuesday, January 2 | 20 Jumada al-thani-1445 | 07:07 AM | 04:59 PM |
Wednesday, January 3 | 21 Jumada al-thani-1445 | 07:07 AM | 05:00 PM |
Thursday, January 4 | 22 Jumada al-thani-1445 | 07:07 AM | 05:01 PM |
Friday, January 5 | 23 Jumada al-thani-1445 | 07:07 AM | 05:02 PM |
Saturday, January 6 | 24 Jumada al-thani-1445 | 07:06 AM | 05:04 PM |
Sunday, January 7 | 25 Jumada al-thani-1445 | 07:06 AM | 05:05 PM |
Monday, January 8 | 26 Jumada al-thani-1445 | 07:06 AM | 05:06 PM |
Tuesday, January 9 | 27 Jumada al-thani-1445 | 07:06 AM | 05:08 PM |
Wednesday, January 10 | 28 Jumada al-thani-1445 | 07:05 AM | 05:09 PM |
Thursday, January 11 | 29 Jumada al-thani-1445 | 07:05 AM | 05:11 PM |
Friday, January 12 | 30 Jumada al-thani-1445 | 07:05 AM | 05:12 PM |
Saturday, January 13 | 1 Rajab-1445 | 07:04 AM | 05:14 PM |
Sunday, January 14 | 2 Rajab-1445 | 07:04 AM | 05:15 PM |
Monday, January 15 | 3 Rajab-1445 | 07:03 AM | 05:17 PM |
Tuesday, January 16 | 4 Rajab-1445 | 07:02 AM | 05:18 PM |
Wednesday, January 17 | 5 Rajab-1445 | 07:02 AM | 05:20 PM |
Thursday, January 18 | 6 Rajab-1445 | 07:01 AM | 05:22 PM |
Friday, January 19 | 7 Rajab-1445 | 07:00 AM | 05:24 PM |
Saturday, January 20 | 8 Rajab-1445 | 07:00 AM | 05:25 PM |
Sunday, January 21 | 9 Rajab-1445 | 06:59 AM | 05:27 PM |
Monday, January 22 | 10 Rajab-1445 | 06:58 AM | 05:29 PM |
Tuesday, January 23 | 11 Rajab-1445 | 06:57 AM | 05:31 PM |
Wednesday, January 24 | 12 Rajab-1445 | 06:56 AM | 05:32 PM |
Thursday, January 25 | 13 Rajab-1445 | 06:55 AM | 05:34 PM |
Friday, January 26 | 14 Rajab-1445 | 06:54 AM | 05:36 PM |
Saturday, January 27 | 15 Rajab-1445 | 06:53 AM | 05:38 PM |
Sunday, January 28 | 16 Rajab-1445 | 06:52 AM | 05:40 PM |
Monday, January 29 | 17 Rajab-1445 | 06:51 AM | 05:42 PM |
Tuesday, January 30 | 18 Rajab-1445 | 06:49 AM | 05:43 PM |
Wednesday, January 31 | 19 Rajab-1445 | 06:48 AM | 05:45 PM |
Donate to Prayers Connect's operations and international expansions