Find fasting times in your city
Back
Ramadan Fasting Calendar
Muslim World League (Fajr: 18.0°, Isha: 17.0°)
Sha'aban 1445
February - March 2024
| Hijri | Date | Suhur End & Fajr | Iftar & Maghrib |
|---|---|---|---|
| 1 Sha'aban-1445 * | Sunday, February 11 | 06:07 AM | 06:11 PM |
| 2 Sha'aban-1445 | Monday, February 12 | 06:06 AM | 06:12 PM |
| 3 Sha'aban-1445 | Tuesday, February 13 | 06:05 AM | 06:13 PM |
| 4 Sha'aban-1445 | Wednesday, February 14 | 06:04 AM | 06:14 PM |
| 5 Sha'aban-1445 | Thursday, February 15 | 06:03 AM | 06:15 PM |
| 6 Sha'aban-1445 | Friday, February 16 | 06:02 AM | 06:17 PM |
| 7 Sha'aban-1445 | Saturday, February 17 | 06:01 AM | 06:18 PM |
| 8 Sha'aban-1445 | Sunday, February 18 | 05:59 AM | 06:19 PM |
| 9 Sha'aban-1445 | Monday, February 19 | 05:58 AM | 06:20 PM |
| 10 Sha'aban-1445 | Tuesday, February 20 | 05:57 AM | 06:21 PM |
| 11 Sha'aban-1445 | Wednesday, February 21 | 05:56 AM | 06:23 PM |
| 12 Sha'aban-1445 | Thursday, February 22 | 05:54 AM | 06:24 PM |
| 13 Sha'aban-1445 | Friday, February 23 | 05:53 AM | 06:25 PM |
| 14 Sha'aban-1445 | Saturday, February 24 | 05:52 AM | 06:26 PM |
| 15 Sha'aban-1445 | Sunday, February 25 | 05:50 AM | 06:27 PM |
| 16 Sha'aban-1445 | Monday, February 26 | 05:49 AM | 06:28 PM |
| 17 Sha'aban-1445 | Tuesday, February 27 | 05:47 AM | 06:29 PM |
| 18 Sha'aban-1445 | Wednesday, February 28 | 05:46 AM | 06:31 PM |
| 19 Sha'aban-1445 | Thursday, February 29 | 05:45 AM | 06:32 PM |
| 20 Sha'aban-1445 | Friday, March 1 | 05:43 AM | 06:33 PM |
| 21 Sha'aban-1445 | Saturday, March 2 | 05:42 AM | 06:34 PM |
| 22 Sha'aban-1445 | Sunday, March 3 | 05:40 AM | 06:35 PM |
| 23 Sha'aban-1445 | Monday, March 4 | 05:39 AM | 06:36 PM |
| 24 Sha'aban-1445 | Tuesday, March 5 | 05:37 AM | 06:37 PM |
| 25 Sha'aban-1445 | Wednesday, March 6 | 05:35 AM | 06:38 PM |
| 26 Sha'aban-1445 | Thursday, March 7 | 05:34 AM | 06:40 PM |
| 27 Sha'aban-1445 | Friday, March 8 | 05:32 AM | 06:41 PM |
| 28 Sha'aban-1445 | Saturday, March 9 | 05:31 AM | 06:42 PM |
| 29 Sha'aban-1445 | Sunday, March 10 | 05:29 AM | 06:43 PM |
Fasting times are shown using the Muslim World League method. Dates may vary depending on moon-sighting. Highlighted rows indicate important dates.
Donate us
Donate to Prayers Connect's operations and international expansions


Mobile Companion
Stay Connected to Your Faith: Find Prayer Times, Locate Nearby Mosques, and Enhance Your Spiritual Journey

