Find fasting times in your city
Back
Ramadan Fasting Calendar
Muslim World League (Fajr: 18.0°, Isha: 17.0°)
Dhu al-Qi'dah 1445
May - June 2024
| Hijri | Date | Suhur End & Fajr | Iftar & Maghrib |
|---|---|---|---|
| 1 Dhu al-Qi'dah-1445 * | Thursday, May 9 | 03:10 AM | 07:46 PM |
| 2 Dhu al-Qi'dah-1445 | Friday, May 10 | 03:09 AM | 07:47 PM |
| 3 Dhu al-Qi'dah-1445 | Saturday, May 11 | 03:08 AM | 07:49 PM |
| 4 Dhu al-Qi'dah-1445 | Sunday, May 12 | 03:07 AM | 07:50 PM |
| 5 Dhu al-Qi'dah-1445 | Monday, May 13 | 03:06 AM | 07:52 PM |
| 6 Dhu al-Qi'dah-1445 | Tuesday, May 14 | 03:05 AM | 07:53 PM |
| 7 Dhu al-Qi'dah-1445 | Wednesday, May 15 | 03:04 AM | 07:55 PM |
| 8 Dhu al-Qi'dah-1445 | Thursday, May 16 | 03:03 AM | 07:56 PM |
| 9 Dhu al-Qi'dah-1445 | Friday, May 17 | 03:02 AM | 07:58 PM |
| 10 Dhu al-Qi'dah-1445 | Saturday, May 18 | 03:01 AM | 07:59 PM |
| 11 Dhu al-Qi'dah-1445 | Sunday, May 19 | 03:00 AM | 08:01 PM |
| 12 Dhu al-Qi'dah-1445 | Monday, May 20 | 02:59 AM | 08:02 PM |
| 13 Dhu al-Qi'dah-1445 | Tuesday, May 21 | 02:58 AM | 08:04 PM |
| 14 Dhu al-Qi'dah-1445 | Wednesday, May 22 | 02:57 AM | 08:05 PM |
| 15 Dhu al-Qi'dah-1445 | Thursday, May 23 | 02:56 AM | 08:06 PM |
| 16 Dhu al-Qi'dah-1445 | Friday, May 24 | 02:55 AM | 08:08 PM |
| 17 Dhu al-Qi'dah-1445 | Saturday, May 25 | 02:54 AM | 08:09 PM |
| 18 Dhu al-Qi'dah-1445 | Sunday, May 26 | 02:54 AM | 08:10 PM |
| 19 Dhu al-Qi'dah-1445 | Monday, May 27 | 02:53 AM | 08:11 PM |
| 20 Dhu al-Qi'dah-1445 | Tuesday, May 28 | 02:52 AM | 08:13 PM |
| 21 Dhu al-Qi'dah-1445 | Wednesday, May 29 | 02:52 AM | 08:14 PM |
| 22 Dhu al-Qi'dah-1445 | Thursday, May 30 | 02:51 AM | 08:15 PM |
| 23 Dhu al-Qi'dah-1445 | Friday, May 31 | 02:50 AM | 08:16 PM |
| 24 Dhu al-Qi'dah-1445 | Saturday, June 1 | 02:50 AM | 08:17 PM |
| 25 Dhu al-Qi'dah-1445 | Sunday, June 2 | 02:49 AM | 08:18 PM |
| 26 Dhu al-Qi'dah-1445 | Monday, June 3 | 02:49 AM | 08:19 PM |
| 27 Dhu al-Qi'dah-1445 | Tuesday, June 4 | 02:48 AM | 08:20 PM |
| 28 Dhu al-Qi'dah-1445 | Wednesday, June 5 | 02:48 AM | 08:21 PM |
| 29 Dhu al-Qi'dah-1445 | Thursday, June 6 | 02:48 AM | 08:22 PM |
Fasting times are shown using the Muslim World League method. Dates may vary depending on moon-sighting. Highlighted rows indicate important dates.
Donate us
Donate to Prayers Connect's operations and international expansions


Mobile Companion
Stay Connected to Your Faith: Find Prayer Times, Locate Nearby Mosques, and Enhance Your Spiritual Journey

