Find fasting times in your city
Fasting Times in Tawau, Sabah, Malaysia2025
2025
Muslim World League (Fajr: 18.0°, Isha: 17.0°)
Showing Tawau fasting times for October 2025 (Rabi' al-thani - Jumada al-awwal). Fasting times are shown using Muslim World League method. If you follow a different method or jurist, please select it.
*First and the last day of Arabic month may vary depending on moon-sighting!
Date | Hijri | Suhur End & Fajr | Iftar & Maghrib |
---|---|---|---|
Wednesday, October 1 | 9 Rabi' al-thani-1447 | 04:47 AM | 06:02 PM |
Thursday, October 2 | 10 Rabi' al-thani-1447 | 04:47 AM | 06:01 PM |
Friday, October 3 | 11 Rabi' al-thani-1447 | 04:47 AM | 06:01 PM |
Saturday, October 4 | 12 Rabi' al-thani-1447 | 04:46 AM | 06:01 PM |
Sunday, October 5 | 13 Rabi' al-thani-1447 | 04:46 AM | 06:00 PM |
Monday, October 6 | 14 Rabi' al-thani-1447 | 04:46 AM | 06:00 PM |
Tuesday, October 7 | 15 Rabi' al-thani-1447 | 04:46 AM | 05:59 PM |
Wednesday, October 8 | 16 Rabi' al-thani-1447 | 04:46 AM | 05:59 PM |
Thursday, October 9 | 17 Rabi' al-thani-1447 | 04:45 AM | 05:58 PM |
Friday, October 10 | 18 Rabi' al-thani-1447 | 04:45 AM | 05:58 PM |
Saturday, October 11 | 19 Rabi' al-thani-1447 | 04:45 AM | 05:58 PM |
Sunday, October 12 | 20 Rabi' al-thani-1447 | 04:45 AM | 05:57 PM |
Monday, October 13 | 21 Rabi' al-thani-1447 | 04:44 AM | 05:57 PM |
Tuesday, October 14 | 22 Rabi' al-thani-1447 | 04:44 AM | 05:57 PM |
Wednesday, October 15 | 23 Rabi' al-thani-1447 | 04:44 AM | 05:56 PM |
Thursday, October 16 | 24 Rabi' al-thani-1447 | 04:44 AM | 05:56 PM |
Friday, October 17 | 25 Rabi' al-thani-1447 | 04:44 AM | 05:56 PM |
Saturday, October 18 | 26 Rabi' al-thani-1447 | 04:44 AM | 05:55 PM |
Sunday, October 19 | 27 Rabi' al-thani-1447 | 04:43 AM | 05:55 PM |
Monday, October 20 | 28 Rabi' al-thani-1447 | 04:43 AM | 05:55 PM |
Tuesday, October 21 | 29 Rabi' al-thani-1447 | 04:43 AM | 05:54 PM |
Wednesday, October 22 | 30 Rabi' al-thani-1447 | 04:43 AM | 05:54 PM |
Thursday, October 23 | 1 Jumada al-awwal-1447 | 04:43 AM | 05:54 PM |
Friday, October 24 | 2 Jumada al-awwal-1447 | 04:43 AM | 05:54 PM |
Saturday, October 25 | 3 Jumada al-awwal-1447 | 04:43 AM | 05:53 PM |
Sunday, October 26 | 4 Jumada al-awwal-1447 | 04:42 AM | 05:53 PM |
Monday, October 27 | 5 Jumada al-awwal-1447 | 04:42 AM | 05:53 PM |
Tuesday, October 28 | 6 Jumada al-awwal-1447 | 04:42 AM | 05:53 PM |
Wednesday, October 29 | 7 Jumada al-awwal-1447 | 04:42 AM | 05:53 PM |
Thursday, October 30 | 8 Jumada al-awwal-1447 | 04:42 AM | 05:52 PM |
Friday, October 31 | 9 Jumada al-awwal-1447 | 04:42 AM | 05:52 PM |
Donate us
Donate to Prayers Connect's operations and international expansions


Mobile Companion
Stay Connected to Your Faith: Find Prayer Times, Locate Nearby Mosques, and Enhance Your Spiritual Journey