Get Ramadan Times - Prayers Connect
* First and the last day of Ramadan may vary depending on moon-sighting!
Date | Ramadan | Suhur End & Fajr | Iftar & Maghrib |
---|---|---|---|
Saturday, April 02 * | 1 | 5:26 AM | 7:12 PM |
Sunday, April 03 | 2 | 5:24 AM | 7:13 PM |
Monday, April 04 | 3 | 5:23 AM | 7:14 PM |
Tuesday, April 05 | 4 | 5:21 AM | 7:15 PM |
Wednesday, April 06 | 5 | 5:20 AM | 7:15 PM |
Thursday, April 07 | 6 | 5:18 AM | 7:16 PM |
Friday, April 08 | 7 | 5:17 AM | 7:17 PM |
Saturday, April 09 | 8 | 5:15 AM | 7:18 PM |
Sunday, April 10 | 9 | 5:14 AM | 7:19 PM |
Monday, April 11 | 10 | 5:12 AM | 7:19 PM |
Tuesday, April 12 | 11 | 5:11 AM | 7:20 PM |
Wednesday, April 13 | 12 | 5:10 AM | 7:21 PM |
Thursday, April 14 | 13 | 5:08 AM | 7:22 PM |
Friday, April 15 | 14 | 5:07 AM | 7:22 PM |
Saturday, April 16 | 15 | 5:05 AM | 7:23 PM |
Sunday, April 17 | 16 | 5:04 AM | 7:24 PM |
Monday, April 18 | 17 | 5:02 AM | 7:25 PM |
Tuesday, April 19 | 18 | 5:01 AM | 7:25 PM |
Wednesday, April 20 | 19 | 5:00 AM | 7:26 PM |
Thursday, April 21 | 20 | 4:58 AM | 7:27 PM |
Friday, April 22 | 21 | 4:57 AM | 7:28 PM |
Saturday, April 23 | 22 | 4:55 AM | 7:29 PM |
Sunday, April 24 | 23 | 4:54 AM | 7:29 PM |
Monday, April 25 | 24 | 4:53 AM | 7:30 PM |
Tuesday, April 26 | 25 | 4:51 AM | 7:31 PM |
Wednesday, April 27 | 26 | 4:50 AM | 7:32 PM |
Thursday, April 28 | 27 | 4:49 AM | 7:32 PM |
Friday, April 29 | 28 | 4:47 AM | 7:33 PM |
Saturday, April 30 | 29 | 4:46 AM | 7:34 PM |
Sunday, May 01 * | 30 | 4:45 AM | 7:35 PM |
Copyright © 2022 Prayers Connect Inc.