Get Ramadan Times - Prayers Connect
* First and the last day of Ramadan may vary depending on moon-sighting!
Date | Ramadan | Suhur End & Fajr | Iftar & Maghrib |
---|---|---|---|
Saturday, April 02 * | 1 | 5:52 AM | 7:43 PM |
Sunday, April 03 | 2 | 5:51 AM | 7:44 PM |
Monday, April 04 | 3 | 5:49 AM | 7:45 PM |
Tuesday, April 05 | 4 | 5:47 AM | 7:46 PM |
Wednesday, April 06 | 5 | 5:46 AM | 7:46 PM |
Thursday, April 07 | 6 | 5:44 AM | 7:47 PM |
Friday, April 08 | 7 | 5:43 AM | 7:48 PM |
Saturday, April 09 | 8 | 5:41 AM | 7:49 PM |
Sunday, April 10 | 9 | 5:40 AM | 7:50 PM |
Monday, April 11 | 10 | 5:38 AM | 7:51 PM |
Tuesday, April 12 | 11 | 5:37 AM | 7:51 PM |
Wednesday, April 13 | 12 | 5:35 AM | 7:52 PM |
Thursday, April 14 | 13 | 5:33 AM | 7:53 PM |
Friday, April 15 | 14 | 5:32 AM | 7:54 PM |
Saturday, April 16 | 15 | 5:30 AM | 7:55 PM |
Sunday, April 17 | 16 | 5:29 AM | 7:56 PM |
Monday, April 18 | 17 | 5:27 AM | 7:56 PM |
Tuesday, April 19 | 18 | 5:26 AM | 7:57 PM |
Wednesday, April 20 | 19 | 5:24 AM | 7:58 PM |
Thursday, April 21 | 20 | 5:23 AM | 7:59 PM |
Friday, April 22 | 21 | 5:21 AM | 8:00 PM |
Saturday, April 23 | 22 | 5:20 AM | 8:01 PM |
Sunday, April 24 | 23 | 5:18 AM | 8:02 PM |
Monday, April 25 | 24 | 5:17 AM | 8:02 PM |
Tuesday, April 26 | 25 | 5:16 AM | 8:03 PM |
Wednesday, April 27 | 26 | 5:14 AM | 8:04 PM |
Thursday, April 28 | 27 | 5:13 AM | 8:05 PM |
Friday, April 29 | 28 | 5:11 AM | 8:06 PM |
Saturday, April 30 | 29 | 5:10 AM | 8:07 PM |
Sunday, May 01 * | 30 | 5:09 AM | 8:08 PM |
Copyright © 2022 Prayers Connect Inc.