Get Ramadan Times - Prayers Connect
* First and the last day of Ramadan may vary depending on moon-sighting!
Date | Ramadan | Suhur End & Fajr | Iftar & Maghrib |
---|---|---|---|
Saturday, April 02 * | 1 | 6:11 AM | 8:11 PM |
Sunday, April 03 | 2 | 6:09 AM | 8:12 PM |
Monday, April 04 | 3 | 6:08 AM | 8:13 PM |
Tuesday, April 05 | 4 | 6:06 AM | 8:14 PM |
Wednesday, April 06 | 5 | 6:04 AM | 8:15 PM |
Thursday, April 07 | 6 | 6:02 AM | 8:16 PM |
Friday, April 08 | 7 | 6:01 AM | 8:17 PM |
Saturday, April 09 | 8 | 5:59 AM | 8:18 PM |
Sunday, April 10 | 9 | 5:57 AM | 8:19 PM |
Monday, April 11 | 10 | 5:55 AM | 8:20 PM |
Tuesday, April 12 | 11 | 5:54 AM | 8:21 PM |
Wednesday, April 13 | 12 | 5:52 AM | 8:22 PM |
Thursday, April 14 | 13 | 5:50 AM | 8:23 PM |
Friday, April 15 | 14 | 5:48 AM | 8:24 PM |
Saturday, April 16 | 15 | 5:47 AM | 8:25 PM |
Sunday, April 17 | 16 | 5:45 AM | 8:26 PM |
Monday, April 18 | 17 | 5:43 AM | 8:27 PM |
Tuesday, April 19 | 18 | 5:41 AM | 8:28 PM |
Wednesday, April 20 | 19 | 5:40 AM | 8:29 PM |
Thursday, April 21 | 20 | 5:38 AM | 8:30 PM |
Friday, April 22 | 21 | 5:36 AM | 8:31 PM |
Saturday, April 23 | 22 | 5:35 AM | 8:32 PM |
Sunday, April 24 | 23 | 5:33 AM | 8:33 PM |
Monday, April 25 | 24 | 5:31 AM | 8:34 PM |
Tuesday, April 26 | 25 | 5:30 AM | 8:35 PM |
Wednesday, April 27 | 26 | 5:28 AM | 8:36 PM |
Thursday, April 28 | 27 | 5:26 AM | 8:37 PM |
Friday, April 29 | 28 | 5:25 AM | 8:38 PM |
Saturday, April 30 | 29 | 5:23 AM | 8:39 PM |
Sunday, May 01 * | 30 | 5:22 AM | 8:40 PM |
Copyright © 2022 Prayers Connect Inc.