Find fasting times in your city
Fasting Times in Lappe, Ontario, Canada​
​
Islamic Society of North America - ISNA (Fajr: 15.0°, Isha: 15.0°)
Showing Lappe fasting times for January 2023 (Jumada al-thani - Rajab). Fasting times are shown using Islamic Society of North America - ISNA method. If you follow a different method or jurist, please select it.
*First and the last day of Arabic month may vary depending on moon-sighting!
| Date | Hijri | Suhur End & Fajr | Iftar & Maghrib |
|---|---|---|---|
| Sunday, January 1 | 8 Jumada al-thani-1444 | 07:14 AM | 05:13 PM |
| Monday, January 2 | 9 Jumada al-thani-1444 | 07:14 AM | 05:14 PM |
| Tuesday, January 3 | 10 Jumada al-thani-1444 | 07:14 AM | 05:16 PM |
| Wednesday, January 4 | 11 Jumada al-thani-1444 | 07:14 AM | 05:17 PM |
| Thursday, January 5 | 12 Jumada al-thani-1444 | 07:14 AM | 05:18 PM |
| Friday, January 6 | 13 Jumada al-thani-1444 | 07:14 AM | 05:19 PM |
| Saturday, January 7 | 14 Jumada al-thani-1444 | 07:13 AM | 05:20 PM |
| Sunday, January 8 | 15 Jumada al-thani-1444 | 07:13 AM | 05:21 PM |
| Monday, January 9 | 16 Jumada al-thani-1444 | 07:13 AM | 05:22 PM |
| Tuesday, January 10 | 17 Jumada al-thani-1444 | 07:13 AM | 05:24 PM |
| Wednesday, January 11 | 18 Jumada al-thani-1444 | 07:13 AM | 05:25 PM |
| Thursday, January 12 | 19 Jumada al-thani-1444 | 07:12 AM | 05:26 PM |
| Friday, January 13 | 20 Jumada al-thani-1444 | 07:12 AM | 05:28 PM |
| Saturday, January 14 | 21 Jumada al-thani-1444 | 07:11 AM | 05:29 PM |
| Sunday, January 15 | 22 Jumada al-thani-1444 | 07:11 AM | 05:30 PM |
| Monday, January 16 | 23 Jumada al-thani-1444 | 07:10 AM | 05:32 PM |
| Tuesday, January 17 | 24 Jumada al-thani-1444 | 07:10 AM | 05:33 PM |
| Wednesday, January 18 | 25 Jumada al-thani-1444 | 07:09 AM | 05:35 PM |
| Thursday, January 19 | 26 Jumada al-thani-1444 | 07:09 AM | 05:36 PM |
| Friday, January 20 | 27 Jumada al-thani-1444 | 07:08 AM | 05:38 PM |
| Saturday, January 21 | 28 Jumada al-thani-1444 | 07:07 AM | 05:39 PM |
| Sunday, January 22 | 29 Jumada al-thani-1444 | 07:07 AM | 05:41 PM |
| Monday, January 23 | 1 Rajab-1444 | 07:06 AM | 05:42 PM |
| Tuesday, January 24 | 2 Rajab-1444 | 07:05 AM | 05:44 PM |
| Wednesday, January 25 | 3 Rajab-1444 | 07:04 AM | 05:45 PM |
| Thursday, January 26 | 4 Rajab-1444 | 07:03 AM | 05:47 PM |
| Friday, January 27 | 5 Rajab-1444 | 07:02 AM | 05:49 PM |
| Saturday, January 28 | 6 Rajab-1444 | 07:01 AM | 05:50 PM |
| Sunday, January 29 | 7 Rajab-1444 | 07:00 AM | 05:52 PM |
| Monday, January 30 | 8 Rajab-1444 | 06:59 AM | 05:53 PM |
| Tuesday, January 31 | 9 Rajab-1444 | 06:58 AM | 05:55 PM |
Donate us
Donate to Prayers Connect's operations and international expansions


Mobile Companion
Stay Connected to Your Faith: Find Prayer Times, Locate Nearby Mosques, and Enhance Your Spiritual Journey

