Get Ramadan Times - Prayers Connect
* First and the last day of Ramadan may vary depending on moon-sighting!
Date | Ramadan | Suhur End & Fajr | Iftar & Maghrib |
---|---|---|---|
Saturday, April 02 * | 1 | 5:42 AM | 7:21 PM |
Sunday, April 03 | 2 | 5:41 AM | 7:21 PM |
Monday, April 04 | 3 | 5:39 AM | 7:22 PM |
Tuesday, April 05 | 4 | 5:38 AM | 7:22 PM |
Wednesday, April 06 | 5 | 5:37 AM | 7:23 PM |
Thursday, April 07 | 6 | 5:35 AM | 7:24 PM |
Friday, April 08 | 7 | 5:34 AM | 7:24 PM |
Saturday, April 09 | 8 | 5:33 AM | 7:25 PM |
Sunday, April 10 | 9 | 5:32 AM | 7:25 PM |
Monday, April 11 | 10 | 5:30 AM | 7:26 PM |
Tuesday, April 12 | 11 | 5:29 AM | 7:27 PM |
Wednesday, April 13 | 12 | 5:28 AM | 7:27 PM |
Thursday, April 14 | 13 | 5:26 AM | 7:28 PM |
Friday, April 15 | 14 | 5:25 AM | 7:29 PM |
Saturday, April 16 | 15 | 5:24 AM | 7:29 PM |
Sunday, April 17 | 16 | 5:23 AM | 7:30 PM |
Monday, April 18 | 17 | 5:22 AM | 7:30 PM |
Tuesday, April 19 | 18 | 5:20 AM | 7:31 PM |
Wednesday, April 20 | 19 | 5:19 AM | 7:32 PM |
Thursday, April 21 | 20 | 5:18 AM | 7:32 PM |
Friday, April 22 | 21 | 5:17 AM | 7:33 PM |
Saturday, April 23 | 22 | 5:15 AM | 7:34 PM |
Sunday, April 24 | 23 | 5:14 AM | 7:34 PM |
Monday, April 25 | 24 | 5:13 AM | 7:35 PM |
Tuesday, April 26 | 25 | 5:12 AM | 7:35 PM |
Wednesday, April 27 | 26 | 5:11 AM | 7:36 PM |
Thursday, April 28 | 27 | 5:10 AM | 7:37 PM |
Friday, April 29 | 28 | 5:09 AM | 7:37 PM |
Saturday, April 30 | 29 | 5:08 AM | 7:38 PM |
Sunday, May 01 * | 30 | 5:06 AM | 7:39 PM |
Copyright © 2022 Prayers Connect Inc.