Get Ramadan Times - Prayers Connect
* First and the last day of Ramadan may vary depending on moon-sighting!
Date | Ramadan | Suhur End & Fajr | Iftar & Maghrib |
---|---|---|---|
Saturday, April 02 * | 1 | 5:30 AM | 7:17 PM |
Sunday, April 03 | 2 | 5:28 AM | 7:18 PM |
Monday, April 04 | 3 | 5:27 AM | 7:19 PM |
Tuesday, April 05 | 4 | 5:25 AM | 7:19 PM |
Wednesday, April 06 | 5 | 5:24 AM | 7:20 PM |
Thursday, April 07 | 6 | 5:22 AM | 7:21 PM |
Friday, April 08 | 7 | 5:21 AM | 7:22 PM |
Saturday, April 09 | 8 | 5:19 AM | 7:22 PM |
Sunday, April 10 | 9 | 5:18 AM | 7:23 PM |
Monday, April 11 | 10 | 5:16 AM | 7:24 PM |
Tuesday, April 12 | 11 | 5:15 AM | 7:25 PM |
Wednesday, April 13 | 12 | 5:13 AM | 7:26 PM |
Thursday, April 14 | 13 | 5:12 AM | 7:26 PM |
Friday, April 15 | 14 | 5:10 AM | 7:27 PM |
Saturday, April 16 | 15 | 5:09 AM | 7:28 PM |
Sunday, April 17 | 16 | 5:08 AM | 7:29 PM |
Monday, April 18 | 17 | 5:06 AM | 7:29 PM |
Tuesday, April 19 | 18 | 5:05 AM | 7:30 PM |
Wednesday, April 20 | 19 | 5:03 AM | 7:31 PM |
Thursday, April 21 | 20 | 5:02 AM | 7:32 PM |
Friday, April 22 | 21 | 5:00 AM | 7:33 PM |
Saturday, April 23 | 22 | 4:59 AM | 7:33 PM |
Sunday, April 24 | 23 | 4:58 AM | 7:34 PM |
Monday, April 25 | 24 | 4:56 AM | 7:35 PM |
Tuesday, April 26 | 25 | 4:55 AM | 7:36 PM |
Wednesday, April 27 | 26 | 4:54 AM | 7:37 PM |
Thursday, April 28 | 27 | 4:52 AM | 7:37 PM |
Friday, April 29 | 28 | 4:51 AM | 7:38 PM |
Saturday, April 30 | 29 | 4:50 AM | 7:39 PM |
Sunday, May 01 * | 30 | 4:48 AM | 7:40 PM |
Copyright © 2022 Prayers Connect Inc.