Get Ramadan Times - Prayers Connect
* First and the last day of Ramadan may vary depending on moon-sighting!
Date | Ramadan | Suhur End & Fajr | Iftar & Maghrib |
---|---|---|---|
Saturday, April 02 * | 1 | 5:04 AM | 6:50 PM |
Sunday, April 03 | 2 | 5:03 AM | 6:51 PM |
Monday, April 04 | 3 | 5:02 AM | 6:52 PM |
Tuesday, April 05 | 4 | 5:00 AM | 6:52 PM |
Wednesday, April 06 | 5 | 4:59 AM | 6:53 PM |
Thursday, April 07 | 6 | 4:57 AM | 6:54 PM |
Friday, April 08 | 7 | 4:56 AM | 6:54 PM |
Saturday, April 09 | 8 | 4:54 AM | 6:55 PM |
Sunday, April 10 | 9 | 4:53 AM | 6:56 PM |
Monday, April 11 | 10 | 4:52 AM | 6:57 PM |
Tuesday, April 12 | 11 | 4:50 AM | 6:57 PM |
Wednesday, April 13 | 12 | 4:49 AM | 6:58 PM |
Thursday, April 14 | 13 | 4:47 AM | 6:59 PM |
Friday, April 15 | 14 | 4:46 AM | 7:00 PM |
Saturday, April 16 | 15 | 4:44 AM | 7:00 PM |
Sunday, April 17 | 16 | 4:43 AM | 7:01 PM |
Monday, April 18 | 17 | 4:42 AM | 7:02 PM |
Tuesday, April 19 | 18 | 4:40 AM | 7:03 PM |
Wednesday, April 20 | 19 | 4:39 AM | 7:03 PM |
Thursday, April 21 | 20 | 4:38 AM | 7:04 PM |
Friday, April 22 | 21 | 4:36 AM | 7:05 PM |
Saturday, April 23 | 22 | 4:35 AM | 7:06 PM |
Sunday, April 24 | 23 | 4:34 AM | 7:06 PM |
Monday, April 25 | 24 | 4:32 AM | 7:07 PM |
Tuesday, April 26 | 25 | 4:31 AM | 7:08 PM |
Wednesday, April 27 | 26 | 4:30 AM | 7:09 PM |
Thursday, April 28 | 27 | 4:28 AM | 7:09 PM |
Friday, April 29 | 28 | 4:27 AM | 7:10 PM |
Saturday, April 30 | 29 | 4:26 AM | 7:11 PM |
Sunday, May 01 * | 30 | 4:25 AM | 7:12 PM |
Copyright © 2022 Prayers Connect Inc.