Get Ramadan Times - Prayers Connect
* First and the last day of Ramadan may vary depending on moon-sighting!
Date | Ramadan | Suhur End & Fajr | Iftar & Maghrib |
---|---|---|---|
Saturday, April 02 * | 1 | 5:18 AM | 7:42 PM |
Sunday, April 03 | 2 | 5:15 AM | 7:43 PM |
Monday, April 04 | 3 | 5:13 AM | 7:45 PM |
Tuesday, April 05 | 4 | 5:11 AM | 7:46 PM |
Wednesday, April 06 | 5 | 5:08 AM | 7:48 PM |
Thursday, April 07 | 6 | 5:06 AM | 7:49 PM |
Friday, April 08 | 7 | 5:04 AM | 7:50 PM |
Saturday, April 09 | 8 | 5:01 AM | 7:52 PM |
Sunday, April 10 | 9 | 4:59 AM | 7:53 PM |
Monday, April 11 | 10 | 4:57 AM | 7:55 PM |
Tuesday, April 12 | 11 | 4:54 AM | 7:56 PM |
Wednesday, April 13 | 12 | 4:52 AM | 7:57 PM |
Thursday, April 14 | 13 | 4:50 AM | 7:59 PM |
Friday, April 15 | 14 | 4:47 AM | 8:00 PM |
Saturday, April 16 | 15 | 4:45 AM | 8:02 PM |
Sunday, April 17 | 16 | 4:43 AM | 8:03 PM |
Monday, April 18 | 17 | 4:40 AM | 8:04 PM |
Tuesday, April 19 | 18 | 4:38 AM | 8:06 PM |
Wednesday, April 20 | 19 | 4:36 AM | 8:07 PM |
Thursday, April 21 | 20 | 4:33 AM | 8:09 PM |
Friday, April 22 | 21 | 4:31 AM | 8:10 PM |
Saturday, April 23 | 22 | 4:29 AM | 8:12 PM |
Sunday, April 24 | 23 | 4:26 AM | 8:13 PM |
Monday, April 25 | 24 | 4:24 AM | 8:14 PM |
Tuesday, April 26 | 25 | 4:22 AM | 8:16 PM |
Wednesday, April 27 | 26 | 4:20 AM | 8:17 PM |
Thursday, April 28 | 27 | 4:17 AM | 8:19 PM |
Friday, April 29 | 28 | 4:15 AM | 8:20 PM |
Saturday, April 30 | 29 | 4:13 AM | 8:21 PM |
Sunday, May 01 * | 30 | 4:10 AM | 8:23 PM |
Copyright © 2022 Prayers Connect Inc.