Get Ramadan Times - Prayers Connect
* First and the last day of Ramadan may vary depending on moon-sighting!
Date | Ramadan | Suhur End & Fajr | Iftar & Maghrib |
---|---|---|---|
Saturday, April 02 * | 1 | 6:14 AM | 7:49 PM |
Sunday, April 03 | 2 | 6:13 AM | 7:50 PM |
Monday, April 04 | 3 | 6:11 AM | 7:50 PM |
Tuesday, April 05 | 4 | 6:10 AM | 7:51 PM |
Wednesday, April 06 | 5 | 6:09 AM | 7:51 PM |
Thursday, April 07 | 6 | 6:08 AM | 7:52 PM |
Friday, April 08 | 7 | 6:07 AM | 7:52 PM |
Saturday, April 09 | 8 | 6:05 AM | 7:53 PM |
Sunday, April 10 | 9 | 6:04 AM | 7:53 PM |
Monday, April 11 | 10 | 6:03 AM | 7:54 PM |
Tuesday, April 12 | 11 | 6:02 AM | 7:55 PM |
Wednesday, April 13 | 12 | 6:01 AM | 7:55 PM |
Thursday, April 14 | 13 | 5:59 AM | 7:56 PM |
Friday, April 15 | 14 | 5:58 AM | 7:56 PM |
Saturday, April 16 | 15 | 5:57 AM | 7:57 PM |
Sunday, April 17 | 16 | 5:56 AM | 7:57 PM |
Monday, April 18 | 17 | 5:55 AM | 7:58 PM |
Tuesday, April 19 | 18 | 5:54 AM | 7:58 PM |
Wednesday, April 20 | 19 | 5:52 AM | 7:59 PM |
Thursday, April 21 | 20 | 5:51 AM | 7:59 PM |
Friday, April 22 | 21 | 5:50 AM | 8:00 PM |
Saturday, April 23 | 22 | 5:49 AM | 8:01 PM |
Sunday, April 24 | 23 | 5:48 AM | 8:01 PM |
Monday, April 25 | 24 | 5:47 AM | 8:02 PM |
Tuesday, April 26 | 25 | 5:46 AM | 8:02 PM |
Wednesday, April 27 | 26 | 5:45 AM | 8:03 PM |
Thursday, April 28 | 27 | 5:44 AM | 8:03 PM |
Friday, April 29 | 28 | 5:43 AM | 8:04 PM |
Saturday, April 30 | 29 | 5:42 AM | 8:05 PM |
Sunday, May 01 * | 30 | 5:41 AM | 8:05 PM |
Copyright © 2022 Prayers Connect Inc.