Find fasting times in your city
Showing Rantasalmi fasting times for May 2026 (Dhu al-Qi'dah - Dhu al-Hijjah). Fasting times are shown using Muslim World League method. If you follow a different method or jurist, please select it.
*First and the last day of Arabic month may vary depending on moon-sighting!
Date | Hijri | Suhur End & Fajr | Iftar & Maghrib |
---|---|---|---|
Friday, May 1 | 14 Dhu al-Qi'dah-1447 | 03:49 AM | 09:17 PM |
Saturday, May 2 | 15 Dhu al-Qi'dah-1447 | 03:46 AM | 09:20 PM |
Sunday, May 3 | 16 Dhu al-Qi'dah-1447 | 03:44 AM | 09:23 PM |
Monday, May 4 | 17 Dhu al-Qi'dah-1447 | 03:42 AM | 09:26 PM |
Tuesday, May 5 | 18 Dhu al-Qi'dah-1447 | 03:40 AM | 09:29 PM |
Wednesday, May 6 | 19 Dhu al-Qi'dah-1447 | 03:38 AM | 09:31 PM |
Thursday, May 7 | 20 Dhu al-Qi'dah-1447 | 03:36 AM | 09:34 PM |
Friday, May 8 | 21 Dhu al-Qi'dah-1447 | 03:34 AM | 09:37 PM |
Saturday, May 9 | 22 Dhu al-Qi'dah-1447 | 03:31 AM | 09:40 PM |
Sunday, May 10 | 23 Dhu al-Qi'dah-1447 | 03:29 AM | 09:43 PM |
Monday, May 11 | 24 Dhu al-Qi'dah-1447 | 03:27 AM | 09:45 PM |
Tuesday, May 12 | 25 Dhu al-Qi'dah-1447 | 03:25 AM | 09:48 PM |
Wednesday, May 13 | 26 Dhu al-Qi'dah-1447 | 03:23 AM | 09:51 PM |
Thursday, May 14 | 27 Dhu al-Qi'dah-1447 | 03:21 AM | 09:54 PM |
Friday, May 15 | 28 Dhu al-Qi'dah-1447 | 03:19 AM | 09:56 PM |
Saturday, May 16 | 29 Dhu al-Qi'dah-1447 | 03:18 AM | 09:59 PM |
Sunday, May 17 | 30 Dhu al-Qi'dah-1447 | 03:16 AM | 10:02 PM |
Monday, May 18 | 1 Dhu al-Hijjah-1447 | 03:14 AM | 10:04 PM |
Tuesday, May 19 | 2 Dhu al-Hijjah-1447 | 03:12 AM | 10:07 PM |
Wednesday, May 20 | 3 Dhu al-Hijjah-1447 | 03:10 AM | 10:10 PM |
Thursday, May 21 | 4 Dhu al-Hijjah-1447 | 03:08 AM | 10:12 PM |
Friday, May 22 | 5 Dhu al-Hijjah-1447 | 03:07 AM | 10:15 PM |
Saturday, May 23 | 6 Dhu al-Hijjah-1447 | 03:05 AM | 10:17 PM |
Sunday, May 24 | 7 Dhu al-Hijjah-1447 | 03:03 AM | 10:20 PM |
Monday, May 25 | 8 Dhu al-Hijjah-1447 | 03:02 AM | 10:22 PM |
Tuesday, May 26 | 9 Dhu al-Hijjah-1447 | 03:00 AM | 10:25 PM |
Wednesday, May 27 | 10 Dhu al-Hijjah-1447 | 02:58 AM | 10:27 PM |
Thursday, May 28 | 11 Dhu al-Hijjah-1447 | 02:57 AM | 10:30 PM |
Friday, May 29 | 12 Dhu al-Hijjah-1447 | 02:55 AM | 10:32 PM |
Saturday, May 30 | 13 Dhu al-Hijjah-1447 | 02:54 AM | 10:34 PM |
Sunday, May 31 | 14 Dhu al-Hijjah-1447 | 02:53 AM | 10:36 PM |
Donate to Prayers Connect's operations and international expansions