Get Ramadan Times - Prayers Connect
* First and the last day of Ramadan may vary depending on moon-sighting!
Date | Ramadan | Suhur End & Fajr | Iftar & Maghrib |
---|---|---|---|
Thursday, March 23 * | 1 | 5:53 AM | 7:20 PM |
Friday, March 24 | 2 | 5:52 AM | 7:21 PM |
Saturday, March 25 | 3 | 5:50 AM | 7:22 PM |
Sunday, March 26 | 4 | 5:49 AM | 7:23 PM |
Monday, March 27 | 5 | 5:47 AM | 7:24 PM |
Tuesday, March 28 | 6 | 5:45 AM | 7:25 PM |
Wednesday, March 29 | 7 | 5:44 AM | 7:26 PM |
Thursday, March 30 | 8 | 5:42 AM | 7:27 PM |
Friday, March 31 | 9 | 5:41 AM | 7:27 PM |
Saturday, April 01 | 10 | 5:39 AM | 7:28 PM |
Sunday, April 02 | 11 | 5:37 AM | 7:29 PM |
Monday, April 03 | 12 | 5:36 AM | 7:30 PM |
Tuesday, April 04 | 13 | 5:34 AM | 7:31 PM |
Wednesday, April 05 | 14 | 5:33 AM | 7:32 PM |
Thursday, April 06 | 15 | 5:31 AM | 7:33 PM |
Friday, April 07 | 16 | 5:29 AM | 7:34 PM |
Saturday, April 08 | 17 | 5:28 AM | 7:34 PM |
Sunday, April 09 | 18 | 5:26 AM | 7:35 PM |
Monday, April 10 | 19 | 5:25 AM | 7:36 PM |
Tuesday, April 11 | 20 | 5:23 AM | 7:37 PM |
Wednesday, April 12 | 21 | 5:21 AM | 7:38 PM |
Thursday, April 13 | 22 | 5:20 AM | 7:39 PM |
Friday, April 14 | 23 | 5:18 AM | 7:40 PM |
Saturday, April 15 | 24 | 5:17 AM | 7:41 PM |
Sunday, April 16 | 25 | 5:15 AM | 7:41 PM |
Monday, April 17 | 26 | 5:14 AM | 7:42 PM |
Tuesday, April 18 | 27 | 5:12 AM | 7:43 PM |
Wednesday, April 19 | 28 | 5:10 AM | 7:44 PM |
Thursday, April 20 | 29 | 5:09 AM | 7:45 PM |
Friday, April 21 * | 30 | 5:07 AM | 7:46 PM |
Cookies helps us deliver the best experience on our website.
Find out how we use cookies.