Find fasting times in your city
Fasting Times in Siglufjörður, Northeastern Region, Iceland2025
2025
Muslim World League (Fajr: 18.0°, Isha: 17.0°)
Showing Siglufjörður fasting times for July 2025 (Muharram - Safar). Fasting times are shown using Muslim World League method. If you follow a different method or jurist, please select it.
*First and the last day of Arabic month may vary depending on moon-sighting!
Date | Hijri | Suhur End & Fajr | Iftar & Maghrib |
---|---|---|---|
Tuesday, July 1 | 6 Muharram-1447 | Invalid DateTime | Invalid DateTime |
Wednesday, July 2 | 7 Muharram-1447 | Invalid DateTime | Invalid DateTime |
Thursday, July 3 | 8 Muharram-1447 | 01:30 AM | 12:51 AM |
Friday, July 4 | 9 Muharram-1447 | 01:37 AM | 12:46 AM |
Saturday, July 5 | 10 Muharram-1447 | 01:43 AM | 12:40 AM |
Sunday, July 6 | 11 Muharram-1447 | 01:48 AM | 12:35 AM |
Monday, July 7 | 12 Muharram-1447 | 01:53 AM | 12:29 AM |
Tuesday, July 8 | 13 Muharram-1447 | 01:57 AM | 12:24 AM |
Wednesday, July 9 | 14 Muharram-1447 | 02:01 AM | 12:19 AM |
Thursday, July 10 | 15 Muharram-1447 | 02:05 AM | 12:15 AM |
Friday, July 11 | 16 Muharram-1447 | 02:08 AM | 12:10 AM |
Saturday, July 12 | 17 Muharram-1447 | 02:12 AM | 12:05 AM |
Sunday, July 13 | 18 Muharram-1447 | 02:15 AM | 12:01 AM |
Monday, July 14 | 19 Muharram-1447 | 02:19 AM | 11:56 PM |
Tuesday, July 15 | 20 Muharram-1447 | 02:22 AM | 11:52 PM |
Wednesday, July 16 | 21 Muharram-1447 | 02:26 AM | 11:48 PM |
Thursday, July 17 | 22 Muharram-1447 | 02:29 AM | 11:43 PM |
Friday, July 18 | 23 Muharram-1447 | 02:32 AM | 11:39 PM |
Saturday, July 19 | 24 Muharram-1447 | 02:35 AM | 11:35 PM |
Sunday, July 20 | 25 Muharram-1447 | 02:38 AM | 11:31 PM |
Monday, July 21 | 26 Muharram-1447 | 02:42 AM | 11:27 PM |
Tuesday, July 22 | 27 Muharram-1447 | 02:45 AM | 11:22 PM |
Wednesday, July 23 | 28 Muharram-1447 | 02:48 AM | 11:18 PM |
Thursday, July 24 | 29 Muharram-1447 | 02:51 AM | 11:14 PM |
Friday, July 25 | 30 Muharram-1447 | 02:54 AM | 11:10 PM |
Saturday, July 26 | 1 Safar-1447 | 02:57 AM | 11:06 PM |
Sunday, July 27 | 2 Safar-1447 | 03:00 AM | 11:02 PM |
Monday, July 28 | 3 Safar-1447 | 03:03 AM | 10:58 PM |
Tuesday, July 29 | 4 Safar-1447 | 03:05 AM | 10:54 PM |
Wednesday, July 30 | 5 Safar-1447 | 03:08 AM | 10:50 PM |
Thursday, July 31 | 6 Safar-1447 | 03:11 AM | 10:46 PM |
Donate us
Donate to Prayers Connect's operations and international expansions